| No | Sekolah | < 20 | 20 - 29 | 30 - 39 | 40 - 49 | 50 - 59 | >=60 | Jumlah |
|---|---|---|---|---|---|---|---|---|
| 1 | AL-KAHFI | 0 | 3 | 1 | 2 | 1 | 0 | 7 |
| 2 | KB ADDARUSSALAM | 0 | 0 | 2 | 0 | 1 | 0 | 3 |
| 3 | KB ADDIYA | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 4 | KB AL BIDAYAH | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 5 | KB AL FAQIH | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| 6 | KB AL FATIMIYAH | 0 | 1 | 1 | 2 | 1 | 0 | 5 |
| 7 | KB AL HALIM | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 8 | KB AL HASANAH | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| 9 | KB AL HIDAYAH | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 10 | KB AL HIKMAH | 0 | 2 | 1 | 1 | 0 | 0 | 4 |
| 11 | KB AL ISTIKHORIYAH | 0 | 3 | 1 | 0 | 0 | 0 | 4 |
| 12 | KB AL MAGROBI | 0 | 1 | 1 | 2 | 0 | 0 | 4 |
| 13 | KB AL MUKHLISISN | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
| 14 | KB AL MUNAJAH | 0 | 1 | 0 | 1 | 1 | 0 | 3 |
| 15 | KB AL MUSYAROPAH | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| 16 | KB AL-ANSOR | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 17 | KB AL-BANA | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 18 | KB AL-FALAH | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| 19 | KB AL-FURQON | 0 | 1 | 3 | 1 | 0 | 0 | 5 |
| 20 | KB AL-HAFIDZ | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
| 21 | KB AL-HANIF | 0 | 3 | 0 | 1 | 0 | 0 | 4 |
| 22 | KB AL-KHAIRIYAH | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
| 23 | KB AN-NAJAH | 0 | 3 | 0 | 0 | 1 | 0 | 4 |
| 24 | KB AN-NUR | 0 | 1 | 2 | 0 | 1 | 0 | 4 |
| 25 | KB ANNIDA | 1 | 2 | 2 | 2 | 0 | 0 | 7 |
| 26 | KB ANNUR | 0 | 1 | 1 | 3 | 0 | 1 | 6 |
| 27 | KB AR RASYID | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 28 | KB AR ROZAQ | 1 | 4 | 1 | 0 | 0 | 0 | 6 |
| 29 | KB AR-RAIDAH | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 30 | KB ARRAHMAN | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
| 31 | KB ARRIDHO | 0 | 3 | 1 | 1 | 1 | 0 | 6 |
| 32 | KB ARROBBANIYYAH | 0 | 3 | 1 | 1 | 0 | 0 | 5 |
| 33 | KB AS SOFIYYAH | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
| 34 | KB ASH-SHOLIHIN | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 35 | KB ASSHOGIR | 0 | 1 | 0 | 1 | 1 | 0 | 3 |
| 36 | KB ASY-SYAFIYAH | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
| 37 | KB BUMI SEJAHTERA | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 38 | KB CAHAYA BUNDA | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 39 | KB CERIA | 0 | 3 | 0 | 0 | 2 | 0 | 5 |
| 40 | KB CERIA AL-MARHAMAH | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| 41 | KB INSAN CEMERLANG | 0 | 1 | 3 | 5 | 1 | 0 | 10 |
| 42 | KB ISMY | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 43 | KB KENANGA 07 YAPEMAS | 0 | 0 | 0 | 2 | 2 | 0 | 4 |
| 44 | KB KHOERUL ANWAR | 0 | 7 | 1 | 1 | 0 | 0 | 9 |
| 45 | KB MAWAR | 0 | 1 | 0 | 1 | 1 | 0 | 3 |
| 46 | KB MUTIARA | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
| 47 | KB NURUL HAFIDZ | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
| 48 | KB NURUL HIKMAH | 0 | 1 | 0 | 1 | 1 | 0 | 3 |
| 49 | KB NURUL IHSAN | 0 | 1 | 0 | 1 | 1 | 0 | 3 |
| 50 | KB NURUL IHSAN MELATI | 0 | 4 | 1 | 0 | 0 | 0 | 5 |
| 51 | KB NURUL ILMI | 0 | 3 | 0 | 1 | 0 | 0 | 4 |
| 52 | KB PAUD 99 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| 53 | KB PAUD AL-MUKHTAR | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| 54 | KB PELANGI | 0 | 2 | 0 | 3 | 0 | 0 | 5 |
| 55 | KB PELANGI 1 | 0 | 3 | 1 | 0 | 0 | 0 | 4 |
| 56 | KB PERMATIS | 0 | 1 | 2 | 2 | 1 | 1 | 7 |
| 57 | KB PUTRA HARAPAN | 0 | 3 | 0 | 1 | 0 | 0 | 4 |
| 58 | KB RAUDHATUL UMMAH | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| 59 | KB RIYADUL HASANAH | 0 | 1 | 0 | 2 | 0 | 1 | 4 |
| 60 | KB SABILUL HUDA | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| 61 | KB SEROJA | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| 62 | KB SIROJUL QURAN | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 63 | KB SIROJUSSAADAH | 0 | 3 | 1 | 1 | 2 | 0 | 7 |
| 64 | KB SOFA MARWAH | 0 | 3 | 1 | 0 | 0 | 0 | 4 |
| 65 | KB TUNAS HARAPAN | 0 | 3 | 1 | 1 | 1 | 0 | 6 |
| 66 | KB TUNAS MUDA | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 67 | KB TUNAS SEJAHTERA | 0 | 2 | 2 | 0 | 1 | 0 | 5 |
| 68 | KB YADAMA | 0 | 1 | 1 | 2 | 0 | 0 | 4 |
| 69 | KEMAS MANDIRI SEJAHTERA | 0 | 2 | 2 | 1 | 1 | 0 | 6 |
| 70 | PAUD AL HIDAYAH | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 71 | PAUD AL QURAN AINUR LUTFIYAH | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 72 | PAUD AL QURAN AL FATAH | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 73 | PAUD AL QURAN AL FURQON | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 74 | PAUD AL QURAN AL HAMIDIYAH | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 75 | PAUD AL QURAN AL HASANAH | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| 76 | PAUD AL QURAN AL IKHLAS | 0 | 2 | 1 | 1 | 0 | 0 | 4 |
| 77 | PAUD AL QURAN AL ISTIQOMAH | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 78 | PAUD AL QURAN AL MUHSININ | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
| 79 | PAUD AL QURAN AN NUR | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 80 | PAUD AL QURAN ASY SYIFA | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 81 | PAUD AL QURAN BURUL BAROKAH | 0 | 0 | 2 | 0 | 1 | 0 | 3 |
| 82 | PAUD AL QURAN DARUL AHKAM | 0 | 1 | 0 | 1 | 1 | 0 | 3 |
| 83 | PAUD AL QURAN GEMMMAR | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 84 | PAUD AL QURAN HIDAYATUL FIRDAUS | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| 85 | PAUD AL QURAN MADINA | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 86 | PAUD AL QURAN MUTIARA | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| 87 | PAUD AL QURAN NURUL HIDAYAH | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| 88 | PAUD AL QURAN NURUL IMAN | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 89 | PAUD AL QURAN NURUL QOLBI | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 90 | PAUD AL QURAN NURUL QOMAR | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 91 | PAUD AL-FATHONIAH | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 92 | PAUD AMANAH BANGSA | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| 93 | PAUD CAHAYA GEMILANG | 0 | 2 | 1 | 2 | 1 | 0 | 6 |
| 94 | PAUD CITRA BANGSA SEJAHTERA | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
| 95 | PAUD DARUS-SUNAH | 0 | 0 | 1 | 4 | 0 | 0 | 5 |
| 96 | PAUD EL KAMILA | 0 | 2 | 1 | 1 | 0 | 0 | 4 |
| 97 | PAUD MUTIARA HATI | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 98 | POS PAUD AT-TAQWA | 0 | 0 | 0 | 1 | 2 | 1 | 4 |
| 99 | POS PAUD KENANGA 10 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| 100 | POS PAUD WIJAYA KUSUMA | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
| 101 | SPS MENTARI LEBAH | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| 102 | TK BUMI SEJAHTERA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 103 | TK ISLAM AL GHAZALI | 0 | 2 | 1 | 1 | 0 | 0 | 4 |
| 104 | TK IT AL BAKRIATUL MUDASSIRIN | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 105 | TK IT CINTA RASUL | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 106 | TK MUTIA | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 107 | TK TELADAN | 0 | 4 | 1 | 3 | 0 | 0 | 8 |
| 4 | 155 | 72 | 82 | 39 | 6 | 358 |
Sumber Data : Data Pokok Pendidikan (Dapodik)
Periode : 18 Desember 2025